| 
					 Rarely 
					(1 - 10% of the time) 
					 | 
					
					 Occasionally 
					(11 - 33% of the time) 
					 | 
					
					 Frequently 
					(34 - 66% of the time) 
					 | 
					
					 Continually 
					(67 – 100% of the time) 
					 | 
				
				
					| 
					 CLIMB - STAIRS  
					 | 
					
					 SIT  
					WALK - INCLINE 
					LIFT (Knee to chest: 24"-54") 40 - 60 Lbs 
					LIFT (Waist to Eye: up to 54") 40 - 60 Lbs 
					CARRY 1-handed, 20 - 40 pounds 
					CARRY 2-handed, 40 - 60 pounds 
					PUSH (60 or more pounds force) 
					PULL (60 or more pounds force) 
					
					 | 
					
					 LIFT (Knee to chest: 24"-54") 20 - 40 Lbs  
					WALK - LEVEL SURFACE 
					LIFT (Waist to Eye: up to 54") 0 - 20 Lbs 
					LIFT (Floor to Waist: 0"-36") 40 - 60 Lbs 
					LIFT (Overhead: 54" and above) 0 - 20 Lbs 
					CARRY 1-handed, 0 - 20 pounds 
					CARRY 2-handed, 20 - 40 pounds 
					SQUAT Static (hold >30 sec) 
					SQUAT Repetitive 
					BEND FORWARD at waist 
					KNEEL (on knees) 
					CRAWL (hands & knees) 
					ROTATE TRUNK Sitting 
					ROTATE TRUNK Standing 
					ENTER & EXIT VEHICLE/MACHINERY 
					REACH - Forward 
					REACH - Upward 
					MANUAL DEXTERITY Hands/wrists 
					FINGER DEXTERITY 
					PINCH Fingers 
					GRASP Hand/Fist 
					PUSH (0-20 pounds force) 
					PULL (0-20 pounds force) 
					 | 
					
					 STAND  
					 |