| 
					 Rarely 
					(1 - 10% of the time) 
					 | 
					
					 Occasionally 
					(11 - 33% of the time) 
					 | 
					
					 Frequently 
					(34 - 66% of the time) 
					 | 
					
					 Continually 
					(67 – 100% of the time) 
					 | 
				
				
					| 
					 WALK - INCLINE  
					LIFT (Floor to Waist: 0"-36") 40 - 60 Lbs  
					LIFT (Knee to chest: 24"-54") 20 - 40 Lbs  
					LIFT (Knee to chest: 24"-54") 40 – 60 Lbs  
					CARRY 2-handed, 40 - 60 pounds  
					SQUAT Static (hold >30 sec) 
					KNEEL (on knees)  
					PUSH (40 - 60 pounds force) 
					PULL (40 - 60 pounds force) 
					 | 
					
					 WALK – LEVEL SURFACE 
					LIFT (Floor to Waist: 0"-36") 0 - 20 Lbs 
					LIFT (Floor to Waist: 0"-36") 20 - 40 Lbs  
					LIFT (Knee to chest: 24"-54") 0 – 20 Lbs 
					CARRY 2-handed, 20 - 40 pounds  
					SQUAT Repetitive 
					BEND FORWARD at waist  
					PUSH (0 - 20 pounds force) 
					PUSH (20 - 40 pounds force) 
					PULL (0 - 20 pounds force) 
					PULL (20 - 40 pounds force) 
					 | 
					
					 SIT 
					STAND 
					CLIMB - STAIRS 
					LIFT (Waist to Eye: up to 54") 0 - 20 Lbs 
					LIFT (Overhead: 54" and above) 0 - 20 Lbs 
					CARRY 1-handed, 0 - 20 pounds 
					CARRY 2-handed, 0 - 20 pounds  
					ROTATE TRUNK Sitting 
					ROTATE TRUNK Standing 
					REACH - Upward 
					PINCH Fingers 
					GRASP Hand/Fist 
					 | 
					
					 REACH - Forward 
					MANUAL DEXTERITY Hands/wrists 
					FINGER DEXTERITY 
					 |